| No. | SPECIES | REMARKS | |
| Species usually found west of Dalby | |||
| Pelagic species | |||
| Species usually found in the 'Granite-Belt' | |||
| Vagrant or highly unlikely species | |||
| Species which are probable | |||
| 1 | Emu (Dromaius novaehollandiae) | ||
| 2 | Australasian Grebe (Tachybaptus novaehollandiae) | ||
| 3 | Hoary-headed Grebe (Poliocephalus poliocephalus) | ||
| 4 | Great Crested Grebe (Podiceps cristatus) | ||
| 5 | Yellow-nosed Albatross (Diomedea chlororhynchos) | ||
| 6 | Cape Petrel (Daption capense) | ||
| 7 | Kermadec Petrel (Pterodroma neglecta) | ||
| 8 | Tahiti Petrel (Pseudobulweria rostrata) | ||
| 9 | White-necked Petrel (Pterodroma cervicalis) | ||
| 10 | Gould's Petrel (Pterodroma leucoptera) | ||
| 11 | Providence Petrel (Pterodroma solandri) | ||
| 12 | Great-winged Petrel (Pterodroma macroptera) | ||
| 13 | Fairy Prion (Pachyptila turtur) | ||
| 14 | White-chinned Petrel (Procellaria aequinoctialis) | ||
| 15 | Streaked Shearwater (Calonectris leucomelas) | ||
| 16 | Wedge-tailed Shearwater (Puffinus pacificus) | ||
| 17 | Buller's Shearwater (Puffinus bulleri) | ||
| 18 | Flesh-footed Shearwater (Puffinus carneipes) | ||
| 19 | Sooty Shearwater (Puffinus griseus) | ||
| 20 | Short-tailed Shearwater (Puffinus tenuirostris) | ||
| 21 | Fluttering Shearwater (Puffinus gavia) | ||
| 22 | Hutton's Shearwater (Puffinus huttoni) | ||
| 23 | Wilson's Storm-petrel (Oceanites oceanicus) | ||
| 24 | Black-bellied Storm-petrel (Fregetta tropica) | ||
| 25 | White-bellied Storm-petrel (Fregetta grallaria) | ||
| 26 | Red-tailed Tropicbird (Phaethon rubricauda) | ||
| 27 | White-tailed Tropicbird (Phaethon lepterus) | ||
| 28 | Australasian Gannet (Morus serrator) | ||
| 29 | Brown Booby (Sula leucogaster) | ||
| 30 | Little Pied Cormorant (Phalacrocorax melanoleucos) | ||
| 31 | Pied Cormorant (Phalacrocorax varius) | ||
| 32 | Little Black Cormorant (Phalacrocorax sulcirostris) | ||
| 33 | Great Cormorant (Phalacrocorax carbo) | ||
| 34 | Australian Darter (Anhinga novaehollandiae) | ||
| 35 | Australian Pelican (Pelecanus conspicillatus) | ||
| 36 | Lesser Frigatebird (Fregata ariel) | ||
| 37 | White-faced Heron (Egretta novaehollandiae) | ||
| 38 | Little Egret (Egretta garzetta) | ||
| 39 | Eastern Reef-egret (Egretta sacra) | ||
| 40 | Pacific Heron (Ardea pacifica) | ||
| 41 | Great White Egret (Casmerodius albus) | ||
| 42 | Intermediate Egret (Mesophoyx intermedia) | ||
| 43 | Cattle Egret (Bulbulcus ibis) | ||
| 44 | Striated Heron (Butorides striatus) | ||
| 45 | Rufous Night-heron (Nycticorax caledonicus) | ||
| 46 | Black Bittern (Ixobrychus flavicollis) | ||
| 47 | Black-backed (Little) Bittern (Ixobrychus novaezelandiae) | ||
| 48 | Australasian Bittern (Botaurus poiciloptilus) | ||
| 49 | Black-necked Stork (Ephippiorhynchus asiaticus) | ||
| 50 | Glossy Ibis (Plegadis falcinellus) | ||
| 51 | Australian White Ibis (Threskiornis molucca) | ||
| 52 | Straw-necked Ibis (Threskiornis spinicollis) | ||
| 53 | Royal Spoonbill (Platalea regia) | ||
| 54 | Yellow-billed Spoonbill (Platalea flavipes) | ||
| 55 | Magpie Goose (Anseranas semipalmata) | ||
| 56 | Plumed Whistling-duck (Dendrocygna eytoni) | ||
| 57 | Wandering Whistling-duck (Dendrocygna arcuata) | ||
| 58 | Blue-billed Duck (Oxyura australis) | ||
| 59 | Musk Duck (Biziura lobata) | ||
| 60 | Freckled Duck (Stictonetta naevosa) | ||
| 61 | Black Swan (Cygnus atratus) | ||
| 62 | Australian Shelduck (Tadorna tadornoides) | ||
| 63 | Cotton Pygmy-goose (Nettapus coromandelianus) | ||
| 64 | Green Pygmy-goose (Nettapus pulchellus) | ||
| 65 | Maned Duck (Chenonetta jubata) | ||
| 66 | Grey Teal (Anas gracilis) | ||
| 67 | Chestnut Teal (Anas castanea) | ||
| 68 | Mallard (Anas platyrhynchos) | ||
| 69 | Pacific Black Duck (Anas superciliosa) | ||
| 70 | Australian Shoveler (Anas rhynchotis) | ||
| 71 | Pink-eared Duck (Malacorhynchus membranaceus) | ||
| 72 | Hardhead (Aythya australis) | ||
| 73 | Pacific Baza (Aviceda subcristata) | ||
| 74 | Square-tailed Kite (Lophoictinia isura) | ||
| 75 | Black-breasted Buzzard (Hamirostra melanosternon) | ||
| 76 | Australian Black-shouldered Kite (Elanus axillaris) | ||
| 77 | Letter-winged Kite (Elanus scriptus) | ||
| 78 | Black Kite (Milvus migrans) | ||
| 79 | Whistling Kite (Haliastur sphenurus) | ||
| 80 | Brahminy Kite (Haliastur indus) | ||
| 81 | White-bellied Sea-eagle (Haliaeetus leucogaster) | ||
| 82 | Swamp Harrier (Circus approximans) | ||
| 83 | Spotted Harrier (Circus assimilis) | ||
| 84 | Grey Goshawk (Accipiter novaehollandiae) | ||
| 85 | Brown Goshawk (Accipiter fasciatus) | ||
| 86 | Collared Sparrowhawk (Accipiter cirrocephalus) | ||
| 87 | Red Goshawk (Erythrotriorchis radiatus) | ||
| 88 | Wedge-tailed Eagle (Aquila audax) | ||
| 89 | Little Eagle (Hieraaetus morphnoides) | ||
| 90 | Osprey (Pandion haliaetus) | ||
| 91 | Brown Falcon (Falco berigora) | ||
| 92 | Australian Kestrel (Falco cenchroides) | ||
| 93 | Australian Hobby (Falco longipennis) | ||
| 94 | Grey Falcon (Falco hypoleucos) | ||
| 95 | Black Falcon (Falco subniger) | ||
| 96 | Peregrine Falcon (Falco peregrinus) | ||
| 97 | Australian Brush-turkey (Alectura lathami) | ||
| 98 | Stubble Quail (Coturnix pectoralis) | ||
| 99 | Brown Quail (Coturnix ypsilophora) | ||
| 100 | King (Blue-breasted) Quail (Coturnix chinensis) | ||
| 101 | Red-backed Buttonquail (Turnix maculosa) | ||
| 102 | Black-breasted Buttonquail (Turnix melanogaster) | ||
| 103 | Red-chested Buttonquail (Turnix pyrrhothorax) | ||
| 104 | Painted Buttonquail (Turnix varia) | ||
| 105 | Little Buttonquail (Turnix velox) | ||
| 106 | Plains Wanderer (Pedionomus torquatus) | ||
| 107 | Buff-banded Rail (Gallirallus philippensis) | ||
| 108 | Lewin's Rail (Rallus pectoralis) | ||
| 109 | Bush-hen (Amaurornis olivaceus) | ||
| 110 | Baillon's Crake (Porzana pusilla) | ||
| 111 | Australian Crake (Porzana fluminea) | ||
| 112 | Spotless Crake (Porzana tabuensis) | ||
| 113 | Purple(Gallinule)Swamphen (Porphyrio porphyrio) | ||
| 114 | Dusky Moorhen (Gallinula tenebrosa) | ||
| 115 | Black-tailed Native-hen (Gallinula ventralis) | ||
| 116 | Common Coot (Fulica atra) | ||
| 117 | Brolga (Grus rubicunda) | ||
| 118 | Australian Bustard (Ardeotis australis) | ||
| 119 | Comb-crested Jacana (Irediparra gallinacea) | ||
| 120 | Greater Painted-snipe (Rostratula benghalensis) | ||
| 121 | Pied Oystercatcher (Haematopus longirostris) | ||
| 122 | Sooty Oystercatcher (Haematopus fuliginosus) | ||
| 123 | South Island Pied Oystercatcher (Haematopus finschi) | ||
| 124 | Black-winged Stilt (Himantopus himantopus) | ||
| 125 | Red-necked Avocet (Recurvirostra novaehollandiae) | ||
| 126 | Bush Thick-knee (Burhinus grallarius) | ||
| 127 | Beach Thick-knee (Esacus magnirostris) | ||
| 128 | Australian Pratincole (Stiltia isabella) | ||
| 129 | Pacific Golden Plover (Pluvialis fulva) | ||
| 130 | Grey Plover (Pluvialis squatarola) | ||
| 131 | Red-capped Plover (Charadrius ruficapillus) | ||
| 132 | Double-banded Plover (Charadrius bicinctus) | ||
| 133 | Mongolian Plover (Charadrius mongolus) | ||
| 134 | Greater Sand Plover (Charadrius leschenaultii) | ||
| 135 | Oriental Plover (Charadrius veredus) | ||
| 136 | Red-kneed Dotterel (Erythrogonys cinctus) | ||
| 137 | Inland Dotterel (Peltohyas australis) | ||
| 138 | Black-fronted Dotterel (Elseyornis melanops) | ||
| 139 | Banded Lapwing (Vanellus tricolor) | ||
| 140 | Masked Lapwing (Vanellus miles) | ||
| 141 | Latham's Snipe (Gallinago hardwickii) | ||
| 142 | Black-tailed Godwit (Limosa limosa) | ||
| 143 | Bar-tailed Godwit (Limosa lapponica) | ||
| 144 | Little Curlew (Numenius minutus) | ||
| 145 | Whimbrel (Numenius phaeopus) | ||
| 146 | Far Eastern Curlew (Numenius madagascariensis) | ||
| 147 | Marsh Sandpiper (Tringa stagnatilis) | ||
| 148 | Common Greenshank (Tringa nebularia) | ||
| 149 | Wood Sandpiper (Tringa glareola) | ||
| 150 | Terek Sandpiper (Tringa cinerea) | ||
| 151 | Common Sandpiper (Tringa hypoleucos) | ||
| 152 | Grey-tailed Tattler (Tringa brevipes) | ||
| 153 | Wandering Tattler (Tringa incana) | ||
| 154 | Ruddy Turnstone (Arenaria interpres) | ||
| 155 | Asiatic Dowitcher (Limnodromus semipalmatus) | ||
| 156 | Great Knot (Calidris tenuirostris) | ||
| 157 | Red Knot (Calidris canutus) | ||
| 158 | Red-necked Stint (Calidris ruficollis) | ||
| 159 | Sharp-tailed Sandpiper (Calidris acuminata) | ||
| 160 | Curlew Sandpiper (Calidris ferruginea) | ||
| 161 | Broad-billed Sandpiper (Limicola falcinellus) | ||
| 162 | Pomarine Skua (Stercorarius pomarinus) | ||
| 163 | Arctic Skua (Stercorarius parasiticus) | ||
| 164 | Long-tailed Skua (Stercorarius longicaudus) | ||
| 165 | Kelp Gull (Larus dominicanus) | ||
| 166 | Silver Gull (Larus novaehollandiae) | ||
| 167 | Franklin's Gull (Larus pipixcan) | ||
| 168 | Gull-billed Tern (Sterna nilotica) | ||
| 169 | Caspian Tern (Sterna caspia) | ||
| 170 | Lesser Crested-tern (Sterna bengalensis) | ||
| 171 | Crested Tern (Sterna bergii) | ||
| 172 | White-fronted Tern (Sterna striata) | ||
| 173 | Common Tern (Sterna hirundo) | ||
| 174 | Little Tern (Sterna albifrons) | ||
| 175 | Sooty Tern (Sterna fuscata) | ||
| 176 | Whiskered Tern (Childonias hybridus) | ||
| 177 | White-winged Black Tern (Childonias leucopterus) | ||
| 178 | Black Noddy (Anous minutus) | ||
| 179 | Brown Noddy (Anous stolidus) | ||
| 180 | Grey Noddy (Procelsterna albivitta) | ||
| 181 | Feral Pigeon (Columba livia) | ||
| 182 | White-headed Pigeon (Columba leucomela) | ||
| 183 | Spotted Dove (Streptopelia chinensis) | ||
| 184 | Eurasian Collared-dove (Streptopelia decaocto) | ||
| 185 | Brown Cuckoo-dove (Macropygia phasianella) | ||
| 186 | Emerald Dove (Chalcophaps indica) | ||
| 187 | Common Bronzewing (Phaps chalcoptera) | ||
| 188 | Brush Bronzewing (Phaps elegans) | ||
| 189 | Flock Bronzewing (Phaps histrionica) | ||
| 190 | Crested Pigeon (Geophaps lophotes) | ||
| 191 | Spinifex Pigeon (Geophaps plumifera) | ||
| 192 | Southern Squatter Pigeon (Geophaps scripta) | ||
| 193 | Diamond Dove (Geopelia cuneata) | ||
| 194 | Peaceful Dove (Geopelia placida) | ||
| 195 | Bar-shouldered Dove (Geopelia humeralis) | ||
| 196 | Wonga Pigeon (Leucosarcia melanoleuca) | ||
| 197 | Wompoo Fruit-dove (Ptilinopus magnificus) | ||
| 198 | Superb Fruit-dove (Ptilinopus superbus) | ||
| 199 | Rose-crowned Fruit-dove (Ptilinopus regina) | ||
| 200 | Topknot Pigeon (Lopholaimus antarcticus) | ||
| 201 | Australian King-parrot (Alisterus scapularis) | ||
| 202 | Red-winged Parrot (Aprosmictus erythropterus) | ||
| 203 | Mallee Ringneck (Platycercus barnardi) | ||
| 204 | Crimson Rosella (Platycercus elegans) | ||
| 205 | Pale-headed Rosella (Platycercus adscitus) | ||
| 206 | Eastern Rosella (Platycercus eximius) | ||
| 207 | Bluebonnet (Northiella haematogaster) | ||
| 208 | Red-rumped Parrot (Psephotus haematonotus) | ||
| 209 | Mulga Parrot (Psephotus varius) | ||
| 210 | Bourke's Parrot (Neopsephotus bourkii) | ||
| 211 | Blue-winged Parrot (Neophema chrysostoma) | ||
| 212 | Turquoise Parrot (Neophema pulchella) | ||
| 213 | Budgerigar (Melopsittacus undulatus) | ||
| 214 | Ground Parrot (Pezoporus wallicus) | ||
| 215 | Yellow-tailed Black-cockatoo (Calyptorhynchus funereus) | ||
| 216 | Red-tailed Black-cockatoo (Calyptorhynchus banksii) | ||
| 217 | Glossy Black-cockatoo (Calyptorhynchus lathami) | ||
| 218 | Galah (Eolophus roseicapillus) | ||
| 219 | Pink Cockatoo (Cacatua leadbeateri) | ||
| 220 | Sulphur-crested Cockatoo (Cacatua galerita) | ||
| 221 | Long-billed Corella (Cacatua tenuirostris) | ||
| 222 | Little Corella (Cacatua sanguinea) | ||
| 223 | Cockatiel (Nymphicus hollandicus) | ||
| 224 | Rainbow Lorikeet (Trichoglossus haematodus) | ||
| 225 | Swift Parrot (Lathamus discolor) | ||
| 226 | Scaly-breasted Lorikeet (Trichoglossus chlorolepidotus) | ||
| 227 | Musk Lorikeet (Glossopsitta concinna) | ||
| 228 | Little Lorikeet (Glossopsitta pusilla) | ||
| 229 | Oriental Cuckoo (Cuculus saturatus) | ||
| 230 | Pallid Cuckoo (Cuculus pallidus) | ||
| 231 | Brush Cuckoo (Cacomantis variolosus) | ||
| 232 | Fan-tailed Cuckoo (Cacomantis flabelliformis) | ||
| 233 | Little Bronze-cuckoo (Chrysococcyx minutillus) | ||
| 234 | Shining Bronze-cuckoo (Chrysococcyx lucidus) | ||
| 235 | Horsfield's Bronze-cuckoo (Chrysococcyx basalis) | ||
| 236 | Black-eared Cuckoo (Chrysococcyx osculans) | ||
| 237 | Australian Koel (Eudynamys cyanocephala) | ||
| 238 | Channel-billed Cuckoo (Scythrops novaehollandiae) | ||
| 239 | Pheasant Coucal (Centropus phasianius) | ||
| 240 | Greater Sooty-owl (Tyto tenebricosa) | ||
| 241 | Australian Masked-owl (Tyto novaehollandiae) | ||
| 242 | Australian Barn-owl (Tyto alba delicatula) | ||
| 243 | Eastern Grass-owl (Tyto longimembris) | ||
| 244 | Powerful Owl (Ninox strenua) | ||
| 245 | Barking Owl (Ninox connivens) | ||
| 246 | Southern Boobook (Ninox boobook) | ||
| 247 | Tawny Frogmouth (Podargus strigoides) | ||
| 248 | Marbled Frogmouth (Podargus ocellatus) | ||
| 249 | Australian Owlet-nightjar (Aegotheles cristatus) | ||
| 250 | Spotted Nightjar (Eurostopodus argus) | ||
| 251 | White-throated Nightjar (Eurostopodus mystacalis) | ||
| 252 | White-throated Needletail (Hirundapus caudacutus) | ||
| 253 | Fork-tailed Swift (Apus pacificus) | ||
| 254 | Azure Kingfisher (Alcedo azurea) | ||
| 255 | Blue-winged Kookaburra (Dacelo leachii) | ||
| 256 | Laughing Kookaburra (Dacelo novaeguineae) | ||
| 257 | Forest Kingfisher (Todiramphus macleayii) | ||
| 258 | Red-backed Kingfisher (Todiramphus pyrrhopygia) | ||
| 259 | Collared Kingfisher (Todiramphus chloris) | ||
| 260 | Sacred Kingfisher (Todiramphus sanctus) | ||
| 261 | Rainbow Bee-eater (Merops ornatus) | ||
| 262 | Dollarbird (Eurystomus orientalis) | ||
| 263 | Noisy Pitta (Pitta versicolor) | ||
| 264 | White-throated Treecreeper (Cormobates leucophaeus) | ||
| 265 | White-browed Treecreeper (Climacteris affinis) | ||
| 266 | Red-browed Treecreeper (Climacteris erythrops) | ||
| 267 | Brown Treecreeper (Climacteris picumnus) | ||
| 268 | Superb Lyrebird (Menura novahollandiae) | ||
| 269 | Albert's Lyrebird (Menura alberti) | ||
| 270 | Rufous Scrub-bird (Atrichornis rufescens) | ||
| 271 | Green Catbird (Ailuroedus crassirostris) | ||
| 272 | Regent Bowerbird (Sericulus chrysocephalus) | ||
| 273 | Satin Bowerbird (Ptilonorhynchus violaceus) | ||
| 274 | Spotted Bowerbird (Chlamydera maculata) | ||
| 275 | Red-backed Fairywren (Malurus melanocephalus) | ||
| 276 | White-winged Fairywren (Malurus leucopterus) | ||
| 277 | Superb Fairywren (Malurus cyaneus) | ||
| 278 | Splendid Fairywren (Malurus splendens) | ||
| 279 | Variegated Fairywren (Malurus lamberti) | ||
| 280 | Southern Emuwren (Stipiturus malachurus) | ||
| 281 | Grey Grasswren (Amytornis barbatus) | ||
| 282 | Spotted Pardalote (Pardalotus punctatus) | ||
| 283 | Red-browed Pardalote (Pardalotus rubricatus) | ||
| 284 | Striated Pardalote (Pardalotus striatus) | ||
| 285 | Eastern Bristlebird (Dasyornis brachypterus) | ||
| 286 | Yellow-throated Scrubwren (Sericornis citreogularis) | ||
| 287 | White-browed Scrubwren (Sericornis frontalis) | ||
| 288 | Large-billed Scrubwren (Sericornis magnirostris) | ||
| 289 | Redthroat (Pyrrholaemus brunneus) | ||
| 290 | Speckled Warbler (Chthonicola sagittatus) | ||
| 291 | Chestnut-rumped Hylacola (Hylacola pyrrhopygius) | ||
| 292 | Southern Whiteface (Aphelocephala leucopsis) | ||
| 293 | Brown Thornbill (Acanthiza pusilla) | ||
| 294 | Inland Thornbill (Acanthiza apicalis) | ||
| 295 | Slaty-backed Thornbill (Acanthiza robustirostris) | ||
| 296 | Buff-rumped Thornbill (Acanthiza reguloides) | ||
| 297 | Yellow-rumped Thornbill (Acanthiza chrysorrhoa) | ||
| 298 | Chestnut-rumped Thornbill (Acanthiza uropygialis) | ||
| 299 | Yellow Thornbill (Acanthiza nana) | ||
| 300 | Striated Thornbill (Acanthiza lineata) | ||
| 301 | Weebill (Smicrornis brevirostris) | ||
| 302 | White-throated Gerygone (Gerygone olivacea) | ||
| 303 | Mangrove Gerygone (Gerygone levigaster) | ||
| 304 | Western Gerygone (Gerygone fusca) | ||
| 305 | Brown Gerygone (Gerygone mouki) | ||
| 306 | Dusky Honeyeater (Myzomela obscura) | ||
| 307 | Scarlet Honeyeater (Myzomela sanguinolenta) | ||
| 308 | Black Honeyeater (Certhionyx niger) | ||
| 309 | Pied Honeyeater (Certhionyx variegatus) | ||
| 310 | Brown Honeyeater (Lichmera indistincta) | ||
| 311 | Lewin's Honeyeater (Meliphaga lewinii) | ||
| 312 | Yellow-faced Honeyeater (Lichenostomus chrysops) | ||
| 313 | Mangrove Honeyeater (Lichenostomus fasciogularis) | ||
| 314 | Singing Honeyeater (Lichenostomus virescens) | ||
| 315 | White-eared Honeyeater (Lichenostomus leucotis) | ||
| 316 | Yellow-tufted Honeyeater (Lichenostomus melanops) | ||
| 317 | Grey-headed Honeyeater (Lichenostomus keartlandi) | ||
| 318 | Fuscous Honeyeater (Lichenostomus fuscus) | ||
| 319 | White-plumed Honeyeater (Lichenostomus penicillatus) | ||
| 320 | White-naped Honeyeater (Melithreptus lunatus) | ||
| 321 | White-throated Honeyeater (Melithreptus albogularis) | ||
| 322 | Black-chinned Honeyeater (Melithreptus gularis) | ||
| 323 | Golden-backed' Honeyeater (Melithreptus gularis laetior) | ||
| 324 | Regent Honeyeater (Xanthomyza phrygia) | ||
| 325 | Brown-headed Honeyeater (Melithreptus brevirostris) | ||
| 326 | Little Friarbird (Philemon citreogularis) | ||
| 327 | Noisy Friarbird (Philemon corniculatus) | ||
| 328 | New Holland Honeyeater (Phylidonyris novaehollandiae) | ||
| 329 | White-cheeked Honeyeater (Phylidonyris nigra) | ||
| 330 | White-fronted Honeyeater (Phylidonyris albifrons) | ||
| 331 | Striped Honeyeater (Plectorhyncha lanceolata) | ||
| 332 | Painted Honeyeater (Grantiella picta) | ||
| 333 | Eastern Spinebill (Acanthorhynchus tenuirostris) | ||
| 334 | Blue-faced Honeyeater (Entomyzon cyanotis) | ||
| 335 | Bell Miner (Manorina melanophrys) | ||
| 336 | Noisy Miner (Manorina melanocephala) | ||
| 337 | Yellow-throated Miner (Manorina flavigula) | ||
| 338 | Spiny-cheeked Honeyeater (Acanthagenys rufogularis) | ||
| 339 | Little Wattlebird (Anthochaera chrysoptera) | ||
| 340 | Red Wattlebird (Anthochaera carunculata) | ||
| 341 | Crimson Chat (Ephthianura tricolor) | ||
| 342 | Orange Chat (Ephthianura aurifrons) | ||
| 343 | Yellow Chat (Ephthianura crocea) | ||
| 344 | Gibberchat (Ashbyia lovensis) | ||
| 345 | Jacky-winter (Microeca fascinans) | ||
| 346 | Scarlet Robin (Petroica multicolor) | ||
| 347 | Flame Robin (Petroica phoenicea) | ||
| 348 | Red-capped Robin (Petroica goodenovii) | ||
| 349 | Rose Robin (Petroica rosea) | ||
| 350 | Hooded Robin (Melanodryas cucullata) | ||
| 351 | Pale-yellow Robin (Tregellasia capito) | ||
| 352 | Eastern Yellow Robin (Eopsaltria australis) | ||
| 353 | Varied Sittella (Daphoenositta chrysoptera) | ||
| 354 | Crested Shrike-tit (Falcunculus frontatus) | ||
| 355 | Crested Bellbird (Oreoica gutturalis) | ||
| 356 | Olive Whistler (Pachycephala olivacea) | ||
| 357 | Golden Whistler (Pachycephala pectoralis) | ||
| 358 | Rufous Whistler (Pachycephala rufiventris) | ||
| 359 | Rufous Shrike-thrush (Colluricincla megarhyncha) | ||
| 360 | Grey Shrike-thrush (Colluricincla harmonica) | ||
| 361 | Logrunner (Orthonyx temminckii) | ||
| 362 | Grey-crowned Babbler (Pomatostomus temporalis) | ||
| 363 | White-browed Babbler (Pomatostomus superciliosus) | ||
| 364 | Hall's Babbler (Pomatostomus halli) | ||
| 365 | Chestnut-crowned Babbler (Pomatostomus ruficeps) | ||
| 366 | Eastern Whipbird (Psophodes olivaceus) | ||
| 367 | Chirruping Wedgebill (Psophodes cristatus) | ||
| 368 | Spotted Quail-thrush (Cinclosoma punctatum) | ||
| 369 | Chestnut-breasted Quail-thrush (Cinclosoma castaneothorax) | ||
| 370 | White-winged Chough (Corcorax melanorhamphos) | ||
| 371 | Apostlebird (Struthidea cinerea) | ||
| 372 | Australasian Bushlark (Mirafra javanica) | ||
| 373 | White-backed Swallow (Cheramoeca leucosternus) | ||
| 374 | Welcome Swallow (Hirundo neoxena) | ||
| 375 | Tree Martin (Hirundo nigricans) | ||
| 376 | Fairy Martin (Hirundo ariel) | ||
| 377 | Australasian Pipit (Anthus novaeseelandiae) | ||
| 378 | Ground Cuckoo-shrike (Coracina maxima) | ||
| 379 | Black-faced Cuckoo-shrike (Coracina novaehollandiae) | ||
| 380 | Yellow-eyed Cuckoo-shrike (Coracina lineata) | ||
| 381 | White-bellied Cuckoo-shrike (Coracina papuensis) | ||
| 382 | Cicadabird (Coracina tenuirostris) | ||
| 383 | White-winged Triller (Lalage tricolor) | ||
| 384 | Varied Triller (Lalage leucomela) | ||
| 385 | Olive-tailed Thrush (Zoothera lunulata) | ||
| 386 | Russet-tailed Thrush (Zoothera heinei) | ||
| 387 | Golden-headed Cisticola (Cisticola exilis) | ||
| 388 | Tawny Grassbird (Megalurus timoriensis) | ||
| 389 | Little Grassbird (Megalurus gramineus) | ||
| 390 | Brown Songlark (Cinclorhamphus cruralis) | ||
| 391 | Rufous Songlark (Cinclorhamphus mathewsi) | ||
| 392 | Spinifex-bird (Eremiornis carteri) | ||
| 393 | Australian Reed-warbler (Acrocephalus australis) | ||
| 394 | Willie-wagtail (Rhipidura leucophrys) | ||
| 395 | Grey Fantail (Rhipidura fuliginosa) | ||
| 396 | Rufous Fantail (Rhipidura rufifrons) | ||
| 397 | Black-faced Monarch (Monarcha melanopsis) | ||
| 398 | White-eared Monarch (Monarcha leucotis) | ||
| 399 | Spectacled Monarch (Monarcha trivirgatus) | ||
| 400 | Satin Flycatcher (Myiagra cyanoleuca) | ||
| 401 | Leaden Flycatcher (Myiagra rubecula) | ||
| 402 | Restless Flycatcher (Myiarga inquieta) | ||
| 403 | Shining Flycatcher (Myiarga alecto) | ||
| 404 | Mistletoebird (Dicaeum hirundinaceum) | ||
| 405 | Silver-eye (Zosterops lateralis) | ||
| 406 | Olive-backed Oriole (Oriolus sagittatus) | ||
| 407 | Green Figbird (Sphecotheres viridis) | ||
| 408 | Spangled Drongo (Dicrurus bracteatus) | ||
| 409 | Torresian Crow (Corvus orru) | ||
| 410 | Little Crow (Corvus bennetti) | ||
| 411 | Australian Raven (Corvus coronoides) | ||
| 412 | Paradise Riflebird (Ptiloris paradiseus) | ||
| 413 | White-breasted Woodswallow (Artamus leucorynchus) | ||
| 414 | Masked Woodswallow (Artamus personatus) | ||
| 415 | White-browed Woodswallow (Artamus superciliosus) | ||
| 416 | Black-faced Woodswallow (Artamus cinereus) | ||
| 417 | Dusky Woodswallow (Artamus cyanopterus) | ||
| 418 | Little Woodswallow (Artamus minor) | ||
| 419 | Grey Butcherbird (Cracticus torquatus) | ||
| 420 | Pied Butcherbird (Cracticus nigrogularis) | ||
| 421 | Australasian Magpie (Gymnorhina tibicen) | ||
| 422 | Pied Currawong (Strepera graculina) | ||
| 423 | Magpie-lark (Grallina cyanoleuca) | ||
| 424 | Common Starling (Sturnus vulgaris) | ||
| 425 | Common Myna (Acridotheres tristis) | ||
| 426 | House Sparrow (Passer domesticus) | ||
| 427 | Diamond Firetail (Stagonopleura guttata) | ||
| 428 | Red-browed Firetail (Neochmia temporalis) | ||
| 429 | Plum-headed Finch (Neochmia modesta) | ||
| 430 | Zebra Finch (Taeniopygia guttata) | ||
| 431 | Double-barred Finch (Taeniopygia bichenovii) | ||
| 432 | Scaly-breasted Mannikin (Lonchura punctulata) | ||
| 433 | Chestnut-breasted Mannikin (Lonchura castaneothorax) | ||
| 434 | European Goldfinch (Carduelis carduelis) | ||
| 435 | |||
| 436 | |||
| 437 | |||
| 438 | |||
| 439 | |||
| 440 |